Quincy Walk
Details
| Dates | 4/1/2026 - 9/30/2026 |
| City / State | Quincy, Wisconsin |
| Event Name | Quincy Walk |
| Event Type | Seasonal Walk |
| Event ID | 2026/Y3478 |
| Distance - Trail Ratings | 10K and 5K 2B This walk is not suitable for strollers or wheelchairs |
| Description | This walk meets the unique qualification of walking in a "q" community. This is a beautiful walk along the shore of Castle Rock Lake. |
| Amenities | There is water and restrooms available at the start point |
| Special Programs | Town Halls/CIty Halls Walking the USA A - Z - Letter Q Walking Wisconsin Counties - Adams |
| Start Times | Dawn to dusk |
| Location | Castle Rock Dam Bait Shop. Registration for this walk is through the online start box only. There is no physical start box at this location. |
| Start Point / Driving Directions | Castle Rock Dam Bait Shop, 1977 Edgewood Dr., Friendship, WI 53934 From I-90/94 take exit 79 County Road HH. Turn right on Hwy 82 and then turn left on 19th Dr. Veer left on Edgewood Dr to the start point. |
| Awards & Fees | There is no pre-registration for this walk. All walkers - $4.00 |
| Comments | Madison Area Volkssport Association, the AVA, and starting point businesses are not liable for accidents, thefts, personal injury and/or material damage. All attempts will be made to create a safe and enjoyable event. Participants accept the guidelines of AVA Volkssport events and agree to observe the principles of good sportsmanship, each participant is asked to sign a waiver from liability before the walk. |
| Host Club | Madison Area Volkssport Association |
| Contact | Patrick Jones, (608) 225-7661 |
| Website | dairylandwalkers.com |
| Email Contact | patrick.jones@charter.net |



