Fond Du Lac
Details
| Dates | 4/1/2025 - 12/31/2025 |
| City / State | Fond Du Lac, WI |
| Event Name | City Walk |
| Event Type | Seasonal Walk |
| Event ID | 2025/Y1106 |
| Distance - Trail Ratings | 10K or 5K - 1A |
| Description | This is a city walk through Lakeside Park by the lighthouse (open Apr.15-Oct.15, 8 am to sunset) past historic Victorian homes, and through the downtown business district. Route is on city streets and paved trails. |
| Amenities | Strollers: Medium | Wheelchairs: Medium| Pets: No | Restrooms: Yes |
| Special Programs | Lighthouses II Par for the Course Rails to Trails Walking with America's Veterans Walk the USA A-Z - The letter âFâ Wisconsin Counties - Fond du Lac County |
| Start Times | Daily, dawn to dusk |
| Location | Stop 'n Go. Ask for the walk box at the front counter. It should be in the corner next to the window. |
| Start Point / Driving Directions | 471 North Park Av Fond du Lac, WI N 43 47.5092' W 88 26.3447' From US 41, take WI 23 (Johnson St) east about 2 miles to N. Park Av, turn left on N Park Av to start point. |
| Awards & Fees | $4.00 All Walkers |
| Host Club | Madison Area Volkssport Association |
| Contact | Jill Ruef (608) 643-6142 |
| Website | dairylandwalkers.com |
| Email Contact | jill.ruef@hotmail.com |



