Eau Claire
Details
| Dates | 4/1/2025 - 12/31/2025 |
| City / State | Eau Claire, WI |
| Event Name | Eau Claire Walk |
| Event Type | Seasonal Walk |
| Event ID | 2025/Y0433 |
| Distance - Trail Ratings | 10km & 6km - 2B |
| Description | The walk passes through Carson Park featuring recreational and historic areas, along the Chippewa River Trail, and includes loops passing a farmer’s market, labyrinth, historic homes and a portion of the University of Wisconsin-Eau Claire. The walk crosses the Chippewa River three times and the Eau River once, and is primarily on asphalt paths and city sidewalks. A portion of the route is on an abandoned rail bed. See the stadium where Hank Aaron began his professional career. |
| Amenities | Strollers: Medium | Wheelchairs: Hard| Pets: No | Restrooms: Yes |
| Special Programs | AMAZEing Labyrinths Par for the Course Rails To Trails Walking with America's Veterans Walk the USA A-Z ● The letter “E” Wisconsin Counties ● Eau Claire County |
| Start Times | Daily 8:00 am - 9:30 pm Closed major holidays. |
| Location | Roadside Ice Cream & Diner. Ask for the walk box at the front counter. |
| Start Point / Driving Directions | 1160 Menomonie Street Eau Claire, Wisconsin (715) 834-9323 N44° 48.0182′ W91° 31.5602′ From I-94, take WI-37 (Hendrickson Drive) north at Exit #65 and follow it for 1 1/4 miles. At US-12 (Clairemont Avenue) turn left (west) and follow Clairemont Avenue for 3/4 miles to Menomonie Street. Turn right (east) on Menomonie Street, and follow it 1/4 miles to the Roadside Ice Cream & Diner on the left (north) side of street. |
| Awards & Fees | $4.00 All Walkers No award available for this walk. |
| Host Club | Madison Area Volkssport Association |
| Contact | Don Suloff (608) 821-0263 |
| Website | dairylandwalkers.com |
| Email Contact | suloff@tds.net |



